Specifications and features | |
Product Code | ME-1000-WPRU |
CAPACITY | 1000 VA / 800 W |
PHASE | Single phase with ground |
INPUT | |
Input Voltage Range | 55-150 VAC or 110-300 VAC (Based on load at 50%); 85-140VAC or 160-280VAC (Based on load at 100%) |
Nominal Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC |
Frequency Range | 40Hz ~70 Hz |
Power Factor | >= 0.99 @ Nominal Voltage (100% load) |
OUTPUT | |
Voltage Regulation | ± 1% |
Output Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC |
Frequency Range (Batt. Mode) | 50 Hz ± 0.25 Hz or 60 Hz ± 0.3 Hz |
Transfer Time : AC Mode to Battery Mode | Zero |
Transfer Time : Inverter to Bypass | 4 ms (Typical) |
Transfer Time : Waveform (Batt. Mode) | Pure Sine Wave |
Current Crest Ratio | 3::1 |
Harmonic Distortion | <= 3% THD (Linear Load); <= 6% THD (Non-linear Load) |
Frequency Range (Synchronized Range) | 47~53 Hz or 57~63 Hz |
EFFICIENCY | |
Battery Mode | 0.83 |
AC Mode | 0.88 |
BATTERY | |
Long-run Model : Battery Type | Depending on the capacity of external batteries |
Long-run Model : Charging Current (max.) | 1A/2A/4A/6A (Adjustable) |
Long-run Model : Charging Voltage | 27.4 VDC ± 1%, 41.0 VDC ± 1% |
Long-run Model : Numbers | 2, 3 |
Standard Model : Battery Type | 12 V / 9 AH |
Standard Model : Charging Current (max.) | 1A |
Standard Model : Charging Voltage | 27.4 VDC ± 1% |
Standard Model : Numbers | 2 |
Standard Model : Typical Recharge Time | 4 hours recover to 90% capacity |
INDICATORS | |
LCD | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators |
ALARM | |
Battery Mode | Sounding every 4 seconds |
Low Battery | Sounding every second |
Overload | Sounding twice every second |
Fault | Continuously sounding |
ENVIRONMENT | |
Operating Humidity | 20~90% RH @ 0- 40°C (non-condensing) |
Noise Level | Less than 50dB @ 1 Meter |
PHYSICAL | |
Standard Model : Dimension, D x W x H (mm) | 310 x 438 x 88[2U] |
Standard Model : Net Weight (kgs) | 12 |
Long-run Model : Dimension, D x W x H (mm) | 310 x 438 x 88[2U] |
Long-run Model : Net Weight (kgs) | 9 |
MANAGEMENT | |
Optional SNMP | Power management from SNMP manager and web browser |
Smart RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008, Windows 7/8/10, Linux, and MAC |
Complete the form below and one of our representatives will email you the latest retail price list.